ONLY SUPERYACHTS AND MEGAYACHTS
TO 27 MTRS. (MEDIUM)
NEW BUILD JL-180/170 Luxury Yacht Specifications :
length 180.45' [55m]
beam 29.53' [9m]
draft 4.76' [1.45m]
construction Aluminium hull / GRP superstructure
displacement 272 tons
engines 2x 3000Hp MTU
speed 15 / 21 knots
range 2100nm @ 15 knots
fuel 83,000 litres
water 14,000 litres
cabins 5
guests 10
crew 11 + captain
FOB Price JL-180 : $ 7.960 Million USD.
JL-170 : $ 6.900 Million USD.
+ 1,25% OUR COMM.(FPA)
NOTE IMPORTANT:
As the building material price increased , the said JL-179/180FT new build and stock Yacht price is increased:
HERE IS THE PRICE FOR 2006/2007:
JL-170 $ 6.900.000 (2 X 3100 HP Volvo engine ) Aluminium body
JL-189 $ 6.960.000 (2 x 3433 HP Volvo engine ) Aluminium body
PICTURES:
MY/582 | Akhir 19 | 19.00 | 1978 | 295,000 | US $ |
MY/959 | Fairline Squadron 62 | 19.00 | 2000 | 1,350,000 | € |
MY/2008 | Ferretti 620 | 19.00 | 2000 | 1.541.000 | € |
MY/2035 | Baia Azzurra 63 | 19.00 | 2002 | 1,000.000 | € |
MY/2109 | Ferretti 620 | 19.00 | 2001 | 1.300.000 | € |
MY/2171 | Ferretti 620 | 19.00 | 2000 | 1.350.000 | € |
MY/2204 | Ferretti 580 | 19.00 | 1991 | 600.000 | € |
MY/2207 | Ferretti 185 S | 19.00 | 1996 | 890.000 | € |
MY/2205 | Ferretti 620 | 18.90 | 2004 | 1.500.000 | € |
MY/2144 | San Lorenzo 19m. | 18.90 | 1994 | 800.000 | € |
MY/2165 | Ghibli 12V | 18.80 | Refitted 1998 | 220.000 | € |
MY/2132 | Canados 58 | 18.76 | 1994 | 390,000 | € |
MY/579 | Monte Fino | 18.50 | 1991 | 500.000 | US $ |
MY/2192 | Ferretti 54 | 18.22 | 1992 | 550.000 | |
MY/2227 | Akhir 60' | 18.20 | 1982 | Pls inquire | € |
MY/870 | Fairline 59 Squadron | 18.00 | 1999 | 860,000 | US $ |
MY/1014 | Princess 60 | 18.00 | 1998 | 590.000 | € |
MY/2037 | Technema 58 | 18.00 | 1987/88 | 550.000 | € |
MY/2095 | Ferretti 590 | 18.00 | 2003 | 1.450.000 | € |
MY/2081 | Sunseeker Camargue 55ft. Open | 18.00 | 1993 | 439.000 | € |
MY/2014 | Princess 60 | 18.00 | 1998 | 763.100 | € |
MY/2215 | Cantiere Navale SG Chavari Solari 60 | 18.00 | 1985 | 220,000 | € |
MY/809 | President 57 | 17.38 | 1989 | 260,000 | GBP |
MY/881 | Ferretti 58 | 17.30 | 1992 | 650.000 | € |
MY/748 | Allalunga | 17.10 | 1977 | 230.000 | US $ |
MY/961 | Princess 56 | 17.00 | 1997 | 675,000 | € |
MY/971 | Princess V 55 | 17.00 | 1998 | 543,000 | € |
MY/1019 | Fairline 56 Squadron | 17.00 | 1993 | 469,600 | € |
MY/2001 | Ferretti 58 Fly | 17.00 | 1991 | 733.000 | € |
MY/2071 | Princess 560 | 17.00 | 1993 | 437,000 | € |
MY/2189 | Pershing 54 | 17.00 | 2000 | 950.000 |
MY/2040 | Superphantom Versilcraft 74 | 22.50 | 1982 | 400,000 | € |
MY/702 | Azimut 71 | 22.00 | 1989/90 | 550,000 | € |
MY/953 | Ghibli 22 M | 22.00 | 1988 | 800.000 | US $ |
MY/945 | Canados 70S | 22.00 | 1992 | 1.100.000 | US $ |
MY/776 | Princess 22 M | 22.00 | 1997/98 | 1,880,000 | US $ |
MY/2024 | NL Steel Pilothouse van der Hoeven | 22.00 | 1987 | 550,000 | US $ |
MY/2208 | Ferretti 225 | 22.00 | 1995 | 1.250.000 | € |
SOLD | |||||
MY/2091 | Ferretti 70 Fly | 21.94 | 1997 | 1.700.000 | € |
MY/2143 | San Lorenzo 70ft. | 21.30 | 1990 | 900.000 | € |
MY/671 | Admiral 21 | 21.00 | 1972 | 265.000 | € |
MY/597 | Canados 70 | 21.00 | 1990 | 1,250,000 | US $ |
MY/945 | Canados 70 S | 21.00 | 1990 | 1,100,000 | US $ |
MY/2045 | Falcon 70 | 21.00 | 1989 | 850,000 | US $ |
MY/2128 | Falcon 76 | 21.00 | 1989 | 850.000 | € |
MY/2183 | Lowland NL Nethship 66, Roundstern Trawler | 21.00 | 1986 | 1.500.000 | US $ |
MY/884 | Cantieri Superphantom | 20.20 | 1978/91 | 290,000 | US $ |
MY/2098 | San Lorenzo 20M | 20.00 | 1983 | 400.000 | € |
MY/960 | Fairline Squadron 65 | 20.00 | 1998 | 1,290,000 | € |
MY/2000 | Akhir 20S | 20.00 | 1994 | 1.100.000 | € |
MY/2032 | Alfa Marine 65 | 20.00 | 1991 | 1.050.000 | € |
MY/2108 | Pershing 65 | 20.00 | 2002 | 1.650.000 | € |
MY/2184 | Elite 22 | 20.00 | 2004 | 1,050,000 | € |
MY/2188 | Baglietto 20m. | 20.00 | 1972 | 200.000 | € |
MY/2122 | Princess 65 | 20.00 | 1992 | 680.000 | € |
MY/2072 | Akhir 70, Cantieri di Pisa | 20.00 | 1980/2002 | 325.000 | € |
MY/833 | Cantieri 65, St. Margerita, Spertini | 19.80 | 1974 | 185,000 | € |
MY/948 | Princess 65 | 19.80 | 2000 | 1,200,000 | € |
MY/1063 | Fairline 62 Squadron | 19.63 | 2000 | 1.400.000 | € |
MY/1064 | Fairline 62 Squadron | 19.63 | 1999 | 1.075.000 | € |
MY/2228 | Sunseeker Predator 61 | 19.51 | 2003 | 850.000 | € |
MY/2147 | Technema 67ft. | 19.50 | 1995 | 900.000 | € |
MY/841 | Sunseeker 63 | 19.20 | 1996 | 1,150,000 | US $ |
MY/811 | Sunseeker Predator 63 | 19.20 | 1996 | 700,000 | GBP |
MY/997 | Versilcraft | 27.30 | 1991 | 1,850,000 | US $ |
MY/2181 | Round Stern Steel Displacement | 27.00 | 1969/1998 | 450,000 | € |
MY/2039 | Akhir 27 | 27.00 | 1994/2004 | 1.800.000 | US $ |
MY/2056 | Burger Raised Pilothouse 89 | 26.75 | 1962 | 1,150,000 | US $ |
MY/2223 | Castagniola 26 | 26.70 | 2003 | 3.000.000 | € |
MY/2148 | Round Stern Steel Displacement De Vries | 26.50 | 1963 | 950.000 | € |
MY/723 | Versilcraft 26 | 26.00 | 1984 | 1,250,000 | US $ |
MY/2140 | Maiora 26 | 26.00 | 2003 | 3.200.000 | € |
MY/2209 | Canados 27 | 26.00 | 1997 | 1,845.000 | € |
MY/2211 | Camper and Nicholsons 26m. | 26.00 | 1975/2004 | 1,150,000 | € |
MY/2133 | Posillipo Technema 84.4 | 25.60 | 1991 | 1.250.000 | € |
MY/2017 | Akhir 25s | 25.00 | 1992 | 1,900,000 | US $ |
MY/2110 | Cantieri di Pisa 25m | 25.00 | 1991 | 1.250.000 | € |
MY/2113 | Steel Daily Cruiser (350 Pax) | 24.90 | 1997 | 600.000 | € |
MY/2225 | Akhir 25 | 24.80 | 1995 | 2.600.000 | € |
MY/2119 | Tecnomarine 80 | 24.50 | 1984/2001 | 560.000 | € |
MY/2068 | Ferretti 80 | 24.30 | 2000 | 2.600.000 | € |
MY/2018 | Alalunga 24 | 24.10 | 1996 | 1.400.000 | € |
MY/2167 | Ferretti 80 | 24.00 | 1999 | 2.350.000 | € |
MY/616 | Horizon 24 | 24.00 | 1994 | 950.000 | US $ |
MY/1070 | Benetti 24 | 24.00 | 1981 | 650.000 | € |
MY/706 | Italversil 80 | 24.00 | 1992 | 1,650,000 | US $ |
MY/2063 | Palmer & Johnson 80 | 24.00 | 1988 | 2.000.000 | US $ |
MY/2042 | Canados 24 | 24.00 | 1997 | 1,490.000 | € |
MY/2044 | Versilcraft Falcon 80 | 24.00 | 1991 | 600.000 | € |
MY/2125 | Falcon 80 | 24.00 | 1993 | 1.500.000 | US $ |
MY/2129 | Versilcraft Challenger 80 | 24.00 | 1989 | 900.000 | € |
MY/2203 | Ferretti 80 Raised Pilothouse | 24.00 | 2001 | 2.300.000 | € |
MY/2226 | Canados 80 | 24.00 | 1987 | 650.000 | € |
MY/2217 | Posillipo 80 | 24.00 | 2003 | 2,550,000 | € |
MY/876 | Daily Cruiser (206 Pax) | 23.95 | 1999 | 320.000 | € |
MY/2135 | Technema Posillipo 80 | 23.95 | 1998 | 2.285.000 | € |
MY/614 | Admiral, 23 Cantieri Di Lavagna | 23.60 | 1976 | 395,000 | US $ |
MY/2099 | Cantieri di Pisa 23 | 23.20 | 1983 | 420.000 | € |
MY/2012 | SunSeeker Manhattan 74 | 23.05 | 2001 | 1,300,000 | GBP |
MY/2150 | Canados 25M I | 23.00 | 2001 | 1.980.000 | € |
MY/834 | Admiral 23 | 23.00 | 1972/90 | 310,000 | € |
MY/2053 | Azimut 76 | 23.00 | 1993 | 1,350,000 | US $ |
MY/2033 | Ferretti 225 FLY | 23.00 | 1995 | 1.800.000 | € |
MY/2138 | Canados 23 M | 23.00 | 1995 | 1.350.000 | € |
MY/2151 | Canados 25M II | 23.00 | 2001 | 1.980.000 | € |
FROM 28 MTRS AND MORE
MY/2222 |
Mini Cruise Ship |
50.00 | 1997 | 5.900.000 | € |
MY/2177 |
Luxury Steel MY N Botje Ensing |
48.00 | 1961/2004 | 12.000.000 | US $ |
MY/784 |
Displacement 47 |
47.00 | 1976 | 4,900,000 | US $ |
MY/2179 |
Daily Cruiser III |
45.20 | 1992 | 1.850.000 | € |
MY/2168 |
Luxurious Commercial Steel Multihull |
45.00 | 1990 | 5.500.000 | € |
MY/2031 |
Esterel 45 |
45.00 | 1985 | 690,000 | € |
MY/2011 |
Wooden Cruise Ship |
44.00 | 1959/87/2000 | 1.250.000 | € |
MY/991 |
CRN 43 M. |
42.80 | 1981 | 5.000.000 | US $ |
MY/785 |
Intermarine 42 M |
42.00 | 1997 | 13,100,000 | US $ |
MY/2069 |
Mondomarine Benetti 42M |
42.00 | 1991/1999-01 | 7,300,000 | US $ |
MY/2073 |
Custom Steel Displacement, 142ft. |
42.00 | 2001 | 6.500.000 | US$ |
MY/2111 |
Daily Cruiser (350Pax) |
41.50 | 2002 | 450.000 | € |
MY/951 |
Steel MY Dassiras 36.5 |
40.00 | 1992 | 3,800,000 | US $ |
MY/2062 |
Dutch Steel Displacement |
40.00 | 1961/2005 | 3,250.000 | € |
MY/2026 |
CRN Ancona 39 |
39.00 | 1977/2002 | 2,950,000 | € |
MY/640 |
125 Ft Steel Displacement M/Y |
37.80 | 1982 | 1,650,000 | US $ |
MY/2196 |
Picchiotti 37m. |
37.00 | 1955 | 2.250.000 | € |
MY/638 |
Canados 120 |
36.40 | 1984 | 3,250,000 | US $ |
MY/637 |
Technomarine 118 |
36.00 | 1990/1997 | 3.500.000 | US $ |
MY/2173 |
Daily Cruiser II |
35.00 | 2005 | 1.270.000 | € |
MY/2094 |
CRN Ancona 117 |
35.00 | 1974 | 1.500.000 | € |
MY/2121 |
Mondomarine 35 |
35.00 | 1994 | 4.000.000 | € |
MY/2075 |
Commercial Passenger Yacht |
34.30 | 1948/2000 | 255.000 | € |
MY/2112 |
Mahogany Fairmile 112 |
34.14 | 1999 | 680.000 | US $ |
MY/2198 |
Steel Daily Cruiser III (197PAX) |
33.50 | 1981 | 295.000 | € |
MY/2036 |
Admiral 33 |
33.00 | 1986 | 4.800.000 | US $ |
MY/2213 |
Benetti 33 |
33.00 | 1967 | 3.750.000 | € |
MY/2214 |
Esterel 33 |
33.00 | 1974/2003 | 1.400.000 | EURO |
MY/2218 |
Giant 35 |
32.70 | N/B | 4.500.000 | € |
MY/2090 |
Baglietto 115 |
32.25 | 1999 | 6,500,000 | € |
MY/2175 |
Giant 33 |
32.00 | 2004 | 3,900,000 | € |
MY/752 |
Admiral 32 |
31.80 | 1976 | 1,250,000 | € |
MY/2142 |
Camper and Nicholsons 104ft. |
31.70 | 1964/97 | 1.300.000 | € |
MY/2176 |
Steel Daily Cruiser II |
31.00 | 1999 | 990.000 | € |
MY/2224 |
Maiora 31 DP |
31.00 | 1999 | 3.400.000 | € |
MY/2020 |
Alalunga 31m. |
31.00 | 1982/83 | 1,850,000 | € |
MY/998 |
Maiora 31 DP |
31.00 | 2000 | 4,000,000 | € |
MY/2194 |
Maiora 31 DP |
31.00 | 2004 | 5.800.000 | € |
MY/2152 |
Esterel 102 |
30.80 | 1987 | 2.250.000 | US $ |
MY/2212 |
Falcon 100 |
30.70 | 2002 | 3.280.000 | € |
MY/2023 |
Steel Cruiser |
30.10 | 1993 | 1,100,000 | € |
MY/895 |
Akhir 31 |
30.00 | 1984 | 2.500.000 | US $ |
MY/680 |
SOLD - |
||||
MY/2182 |
Canados 30m. |
30.00 | 1989 | 2.000.000 | € |
MY/630 |
Esterel 29M |
29.00 | 1983 | 2,500,000 | US $ |
MY/856 |
CRN Ancona |
29.00 | 1977 | 1,300,000 | € |
MY/2131 |
Falcon 100 III |
29.00 | 1998 | 3.100.000 | € |
MY/2180 |
Giant 28 |
28.10 | 2005 | 2,500,000 | € |
MY/2126 |
92 Custom ALuminium Semi Displacement |
28.10 | 1995/2001 | 1.450.000 | € |
MY/2186 |
Sunseeker Manhattan 94 |
28.00 | 2003 | 5,000,000 | US $ |
MY/999 |
Falcon 92 |
28.00 | 1997 | 2,750,000 | US $ |
MY/1050 |
Technomarine 95 |
28.00 | 1995 | 2.800.000 | US $ |
MY/2195 |
Antago 27 |
28.00 | 1998 | 1.850.000 | € |
MY/2054 |
Benetti Striker 28M |
28.00 | 1978 | 1.150.000 | US $ |
MY/2057 |
Admiral 28 |
28.00 | 1974/2002 | 1,250,000 | € |
NEW BUILDING AND OFFER
FOR OTHERS NEW BUILD OF MEGAYACHTS PLEASE CONTACT ME .
THANK YOU FOR YOU TIME.
CAPT. ALBERTO LUZARDO
CEO - DIRECTOR OF
LUZARDOMARINE